







สินค้าหมดแล้ว
Compare
น้ำหนัก | 3.5 กก. |
---|---|
การรับประกัน | 3 ปี |
Model name | 24V2Q |
Panel | 23.8″ (IPS) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 5ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR>10) |
Color Gamut | NTSC 87% (CIE1976) / sRGB 101% (CIE1931) |
Color Accuracy | – |
Optimum Resolution | 1920 × 1080 @ 75Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 × 1, DisplayPort 1.2 × 1 |
HDCP Version | – |
USB Hub | – |
Power Supply | 19VDC, 1.31A |
Power Consumption (typical) | 18W |
Speakers | no / Earphone Jack |
Line in & Earphone | – |
Wall-Mount | no |
Adjustable Stand | Tilt: -3.5° ~ 21.5° |
Product without Stand (mm) | – |
Product with Stand (mm) | 423 (H) × 537.4 (W) × 180 (D) |
Product without Stand (kg) | – |
Product with Stand (kg) | 3.15 |
Cabinet Color | Black |
Regulatory Approvals | KCC / e-Standby / CE / CB / BSMI / FCC / VCCI |
* การออกแบบและข้อมูลจำเพาะอาจเปลี่ยนแปลงได้โดยไม่ต้องแจ้งให้ทราบ. |
มอนิเตอร์ 24B1H2/67 จอคอมมาพร้อมกับพาเนล VA 24B1H2 ให้อัตราส่วนคอนทราสต์คงที่ 3000:1 ที่น่าทึ่งพร้อมสีดำสนิทที่ลึก แผงหน้าจอขนาด 23.6 นิ้ว ที่ความละเอียด 1080p อันโฉบเฉี่ยว ไร้ขอบ 3 ด้าน และบางเฉียบเพียง 12.5 มม. ให้คุณโฟกัสที่หน้าจอได้แทบทุกมุม (178 องศา)
There are no reviews yet.